General
| Status | Active | 
| Category | Terminal Blocks | 
| Series | 38700 | 
| Application | N/A | 
| Component Type | One Piece | 
| Overview | Beau Barrier Strips | 
| Product Name | Fixed Mount Barrier | 
| Type | Barrier Strip | 
| UPC | 800756316802 | 


General
| Status | Active | 
| Category | Terminal Blocks | 
| Series | 38700 | 
| Application | N/A | 
| Component Type | One Piece | 
| Overview | Beau Barrier Strips | 
| Product Name | Fixed Mount Barrier | 
| Type | Barrier Strip | 
| UPC | 800756316802 | 
Physical
| Circuits (Loaded) | 3 | 
| Circuits (maximum) | 3 | 
| Entry Angle | Horizontal | 
| Lock to Mating Part | None | 
| Material - Metal | Brass | 
| Material - Plating Mating | Tin | 
| Material - Plating Termination | Tin | 
| Number of Rows | 1 | 
| Orientation | Horizontal | 
| PC Tail Length | 3.56mm | 
| PCB Retention | Yes | 
| Panel Mount | No | 
| Pitch - Mating Interface | 8.26mm | 
| Pitch - Termination Interface | 8.26mm | 
| Plating min - Mating | 3.810µm | 
| Plating min - Termination | 3.810µm | 
| Polarized to Mating Part | No | 
| Shrouded | Dual-Barrier | 
| Stackable | Yes | 
| Surface Mount Compatible (SMC) | No | 
| Temperature Range - Operating | -40° to +130°C | 
| Termination Interface: Style | Through Hole | 
| Wire Size AWG | 12, 14, 16, 18, 20, 22 | 
| Wire Size mm² | 0.50-2.50 | 
Electrical
| (Please review the Product Specification for specific details.) | |
|---|---|
| Current - Maximum per Contact | 20.0A | 
| Voltage - Maximum | 300V | 
Material Info
| Engineering Number | 70503-50 | 
Reference - Drawing Numbers
| Sales Drawing | SD-38700-002 | 
Contact us to check the best price and real time inventory quantity for 387007303. If you need any more information about 387007303, you can also send us by email. Our email is [email protected]
Specifications & Other Documents:
Sales Drawings, 3D Models, and Brochures:
Mates With Part(s):
										N/A
											
Compliance:
EU ELV: Not Relevant
EU RoHS: Compliant
China RoHS:																					
																					
REACH SVHC: Not Contained Per -ED/71/2019 (16 July 2019)
Low-Halogen Status: Not Low-Halogen
Documents:
EU RoHS Certificate of Compliance (PDF)
Multiple Part Product Compliance Statements										
										EU RoHS, REACH SVHC, & Low-Halogen										
Multiple Part Industry Compliance Documents 
											*IPC 1752A Class C
											*IPC 1752A Class D
											*Molex Product Compliance Declaration
											*IEC-62474
											*chemSHERPA (xml)											
Request Molex's CMRT from [email protected]