General
| Status | Active | 
| Category | Terminal Blocks | 
| Series | 38720 | 
| Application | N/A | 
| Component Type | One Piece | 
| Overview | Beau Barrier Strips | 
| Product Name | Fixed Mount Barrier | 
| Type | Barrier Strip | 
| UPC | 800756177236 | 


General
| Status | Active | 
| Category | Terminal Blocks | 
| Series | 38720 | 
| Application | N/A | 
| Component Type | One Piece | 
| Overview | Beau Barrier Strips | 
| Product Name | Fixed Mount Barrier | 
| Type | Barrier Strip | 
| UPC | 800756177236 | 
Physical
| Circuits (Loaded) | 3 | 
| Circuits (maximum) | 3 | 
| Color - Resin | Black | 
| Entry Angle | Horizontal | 
| Lock to Mating Part | None | 
| Material - Metal | Brass | 
| Material - Plating Mating | Tin | 
| Material - Plating Termination | Tin | 
| Material - Resin | Polyester | 
| Net Weight | 10.780/g | 
| Number of Rows | 1 | 
| Orientation | Horizontal | 
| PC Tail Length | 4.80mm | 
| PCB Retention | None | 
| PCB Thickness - Recommended | 3.18mm | 
| Panel Mount | No | 
| Pitch - Mating Interface | 9.53mm | 
| Pitch - Termination Interface | 9.53mm | 
| Plating min - Mating | 3.810µm | 
| Plating min - Termination | 3.810µm | 
| Polarized to Mating Part | No | 
| Shrouded | Dual-Barrier | 
| Stackable | No | 
| Surface Mount Compatible (SMC) | No | 
| Temperature Range - Operating | -40° to +130°C | 
| Wire Size AWG | 12, 14, 16, 18, 20, 22 | 
| Wire Size mm² | 0.50-2.50 | 
Electrical
| (Please review the Product Specification for specific details.) | |
|---|---|
| Current - Maximum per Contact | 25.0A | 
| Voltage - Maximum | 300V | 
Solder Process Data
| Solderability Shelf Life Statement | |
|---|---|
| Lead-freeProcess Capability | WAVE | 
Material Info
| Engineering Number | 72503-C-50 | 
Reference - Drawing Numbers
| Product Specification | PS-38710-001-001 | 
| Sales Drawing | SD-38720-002 | 
Contact us to check the best price and real time inventory quantity for 387207503. If you need any more information about 387207503, you can also send us by email. Our email is [email protected]
Specifications & Other Documents:
Sales Drawings, 3D Models, and Brochures:
Mates With Part(s):
										N/A
											
Compliance:
EU ELV: Not Relevant
EU RoHS: Compliant
China RoHS:																					
																					
REACH SVHC: Not Contained Per -D(2020)4578-DC (25 June 2020)
Low-Halogen Status: Not Low-Halogen
Documents:
EU RoHS Certificate of Compliance (PDF)
Multiple Part Product Compliance Statements										
										EU RoHS, REACH SVHC, & Low-Halogen										
Multiple Part Industry Compliance Documents 
											*IPC 1752A Class C
											*IPC 1752A Class D
											*Molex Product Compliance Declaration
											*IEC-62474
											*chemSHERPA (xml)											
Request Molex's CMRT from [email protected]